| Circuit breaker design | Universal mounting design | Fixed mounting design |
Installation designs | Fixed-mounted design Withdrawable design | Withdrawable unit design Fixed-mounted design with compartment doors Plug-in design | Fixed-mounted design with front covers |
Functions | Supply Feeder Coupling | Cable feeders Motor outgoing feeders (MCC | Cable feeders |
Rated current In | up to 6,300 A | up to 630 A up to 250 kW | up to 630 A |
Connection position | front or rear | front or rear | front |
Section width (mm) | 400 • 600 • 800 • 1,000 • 1,400 | 600 • 1,000 • 1,200 | 1,000 • 1,200 |
Internal separation | Form 1, 2b, 3a, 4b, 4 Type 7 (BS) | Form 3b, 4a, 4b, 4 Type 7 (BS) | Form 1, 2b, 3b, 4a, 4b |
Busbar position | rear/top | rear/top | rear/top |
East India Works
Sandhipur, VILL: Sulati, P.O.: Dhulagori, Sankrail, Howrah, PIN – 711302.
North India Works
173/174, Udyog Vihar Phase 1, Sector 20, Gurugram, Haryana PIN – 122008
Kolkata Sales Office:-
14, Gulmohr Building, 6/C, Middleton Street, Kolkata – 700071.
Delhi Sales office:-
E2 Ground Floor Greater Kailash Enclave 1 New Delhi – 110048
EAP Group. Copyright © All rights reserved. | Design & Developed By Prismhub Online Solutions Pvt. Ltd.